Frequency band | Supports license-free ISM 433MHz frequency band and 470MHz meter reading frequency band |
---|---|
Communication keys | User-settable and unreadable, enhancing data security |
Transmission power | Maximum power of 40mW (approximately 16dBm) |
AT command support | Yes |
Modbus support | Yes, programmable register read and write operations for flexible customization |
Air wake-up | Yes, for ultra-low power applications |
Communication modes | Transparent transmission, point-to-point transmission, broadcast transmission, channel monitoring, and wireless relay functions |
Deep sleep mode | Yes, with power consumption of about 1uA |
Air data rates | Supports rates of 0.1k to 300kbps |
Power supply | Operates at 1.7 to 3.7V, with 3.3V recommended |
Industrial-grade design | Suitable for long-term use at temperatures ranging from -40 to +85℃ |
WS8561DLS(ZXB) Module
+ Free ShippingThis module supports license-free ISM 433MHz frequency band and 470MHz meter reading frequency band. It allows users to set their own communication keys for enhanced data security. With a maximum transmission power of 40mW (approximately 16dBm) and support for AT commands, this module is highly configurable. It also supports modbus programmable register read and write operations for flexible customization. The module features air wake-up and transparent transmission, point-to-point transmission, broadcast transmission, channel monitoring, and wireless relay functions. With deep sleep mode, the module consumes only about 1uA of power. It supports air data rates of 0.1k to 300kbps and operates at 1.7 to 3.7V, with 3.3V recommended. Designed to industrial standards, it can be used for long periods at temperatures ranging from -40 to +85℃.